- Nomenclature
- P2Y receptor family member 8
- Available assay modes
- -
- Panels
- à la carte | Human orphan GPCRs
P2RY8 orthologs in other animal species including rat, rabbit, dog, and macaque monkey are ready upon request.
Related Receptors
Filters Sort results
Reset Apply
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human |
