- Nomenclature
- MAS related GPR family member X4
- Available assay modes
- -
- Panels
- à la carte | Human orphan GPCRs
MRGPRX4 orthologs in other animal species including rat, rabbit, dog, and macaque monkey are ready upon request.
Related Receptors
Filters Sort results
Reset Apply
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human | |||
| Human |
