With our GPCR collection of 550 non-sensory GPCRs (300 human receptors and 250 mouse receptors) in native sequences, we provide functional assay for them in a single format, regardless of the subtypes of Gα proteins coupled. Click below for details.
Filters Sort results
Reset Apply
Species | Receptor | Family | Assays | |
---|---|---|---|---|
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Psychiatry ⋅ Neurology ⋅ Gastrointestinal ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Psychiatry ⋅ Neurology ⋅ Cardiology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Endocrinology/Metabolism ⋅ Psychiatry ⋅ Neurology ⋅ Respiratory ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Cardiology ⋅ Respiratory ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Endocrinology/Metabolism ⋅ Psychiatry ⋅ Neurology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Cardiology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Psychiatry ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Psychiatry ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Psychiatry ⋅ Neurology ⋅ Musculoskeletal ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Psychiatry ⋅ Neurology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Endocrinology/Metabolism ⋅ Psychiatry ⋅ Neurology ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Hematology ⋅ Endocrinology/Metabolism ⋅ Psychiatry ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ Musculoskeletal ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Psychiatry ⋅ Neurology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Psychiatry ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Neurology ⋅ Cardiology ⋅ Respiratory ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Psychiatry ⋅ Neurology ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Dermatology ⋅ Musculoskeletal ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Gastrointestinal ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Endocrinology/Metabolism ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Neurology ⋅ Cardiology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Psychiatry ⋅ Cardiology ⋅ Dermatology ⋅ Musculoskeletal ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Psychiatry ⋅ Neurology ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Cardiology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Endocrinology/Metabolism ⋅ Psychiatry ⋅ Cardiology ⋅ Gastrointestinal ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Endocrinology/Metabolism ⋅ Psychiatry ⋅ Neurology ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ Musculoskeletal ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Endocrinology/Metabolism ⋅ Cardiology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Endocrinology/Metabolism ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ Musculoskeletal ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Cardiology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Gastrointestinal ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Endocrinology/Metabolism ⋅ Ophthalmology ⋅ Respiratory ⋅ Dermatology ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Oncology ⋅ Psychiatry ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Oncology ⋅ Dermatology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Endocrinology/Metabolism ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Musculoskeletal ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Endocrinology/Metabolism ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ Musculoskeletal ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Endocrinology/Metabolism ⋅ Psychiatry ⋅ Neurology ⋅ Ophthalmology ⋅ Cardiology ⋅ Gastrointestinal ⋅ Dermatology ⋅ Musculoskeletal ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: - | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Hematology ⋅ Neurology ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ Musculoskeletal ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Neurology ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ Musculoskeletal ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Endocrinology/Metabolism ⋅ Neurology ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ Musculoskeletal ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Ophthalmology ⋅ Cardiology ⋅ Respiratory ⋅ Gastrointestinal ⋅ Dermatology ⋅ Musculoskeletal ⋅ Urology/Reproduction ⋅ à la carte | |||
Human | Available Assay modes: Agonist ⋅ Inverse agonist ⋅ Antagonist ⋅ PAM ⋅ NAM Panels: Human non-orphan GPCRs ⋅ Immunology/Infection ⋅ Oncology ⋅ Hematology ⋅ Neurology ⋅ Ophthalmology ⋅ Gastrointestinal ⋅ Dermatology ⋅ Musculoskeletal ⋅ à la carte |
Contact Us
Send us a message via the form below or write to us at [email protected].
Ordering Process
Service flow chart
Request a quotation
We hear about the study outline and propose experiments. A non-disclosure agreement is optional.
STEP
1
Place an order
You place an order, ship your compounds to our lab, and pay the fee via bank transfer or by credit card.
STEP
2
Wait
The turnaround time can be as short as two weeks, depending on the study scale and design and the backlog of orders.
STEP
3
Receive the report
You receive the study report in PDF.
STEP
4