ヒトGPCRパネルアッセイ
タンソーバイオサイエンスの独自技術による高感度・網羅的活性GPCRアッセイ技術(国際特許出願中)を活用したヒトGPCRパネルサービスです。- GPCR 294種から48受容体を自由に選べる FlexPanel48 カスタムパネル
- 13疾患領域に関連性が高いGPCR 各48種を取り揃えた FlexPanel48 疾患領域パネル
- 最大294受容体の大規模網羅的パネル
フォームまたはメールにてお気軽にお問い合わせください。
フォーカスドGPCRパネルFlexPanel48
ヒト48受容体のお求めやすくカスタマイズ自在なパネルサービスです。受容体をいちから自由に選べるカスタムパネルと13の疾患領域パネルがあります。カスタムパネル
- リガンド既知受容体200種、オーファン受容体94種から任意の48種を自在に選択可能
- アッセイモードはアゴニストモード、アンタゴニストモードの2通り *オーファン受容体はアゴニストモードのみ
- 同一パネル内でアゴニストモード、アンタゴニストモードを混在させることも可能
疾患領域パネル
13疾患領域
- 免疫・感染症
- がん
- 血液
- 内分泌・代謝
- 精神疾患
- 神経
- 眼科
- 循環器
- 呼吸器
- 消化器
- 皮膚
- 筋骨格系
- 泌尿器・生殖
- DisGeNETの遺伝子疾患関連情報を基に選択した、各疾患領域との関連性が高いGPCR 48種のパネル
- アッセイモードはアゴニストモード、アンタゴニストモードの2通り
- 同一パネル内でアッセイモードを混在させることが可能
- 疾患領域パネルの受容体を入れ替えてカスタマイズすることも可能
FlexPanel48 実施例
内分泌代謝領域・アゴニストモード
図1. TAK-875の内分泌代謝領域パネルアッセイ
図2. TAK-875の濃度反応曲線
内分泌・代謝領域パネル受容体
1 | HTR2A | 11 | CALCR | 21 | FFAR1 | 31 | KISS1R | 41 | PTH1R |
2 | HTR2C | 12 | CASR | 22 | GHSR | 32 | S1PR2 | 42 | PROKR2 |
3 | CHRM2 | 13 | CNR1 | 23 | GHRHR | 33 | MC1R | 43 | PTGER4 |
4 | CHRM3 | 14 | CCR5 | 24 | GIPR | 34 | MC2R | 44 | SSTR1 |
5 | ADRA1A | 15 | CXCR4 | 25 | GLP1R | 35 | MC4R | 45 | SSTR2 |
6 | ADRB1 | 16 | CCKAR | 26 | GCGR | 36 | MTNR1B | 46 | TACR3 |
7 | ADRB2 | 17 | CCKBR | 27 | FSHR | 37 | NPY1R | 47 | TRHR |
8 | ADRB3 | 18 | DRD2 | 28 | LHCGR | 38 | NPY2R | 48 | AVPR2 |
9 | AGTR1 | 19 | EDNRA | 29 | TSHR | 39 | NPY5R | ||
10 | BRS3 | 20 | EDNRB | 30 | GNRHR | 40 | OPRM1 |
精神疾患領域・アンタゴニストモード
図3. Naloxoneの精神科領域パネルアッセイ
図4. Naloxoneの濃度反応曲線
精神疾患領域パネル受容体
1 | HTR1A | 11 | CHRM4 | 21 | CCKBR | 31 | HRH1 | 41 | OPRK1 |
2 | HTR1B | 12 | CHRM5 | 22 | CRHR1 | 32 | HRH2 | 42 | OPRM1 |
3 | HTR2A | 13 | ADORA2A | 23 | CRHR2 | 33 | HRH3 | 43 | OPRL1 |
4 | HTR2C | 14 | ADRA2A | 24 | DRD1 | 34 | GRM2 | 44 | HCRTR1 |
5 | HTR5A | 15 | ADRA2B | 25 | DRD2 | 35 | GRM8 | 45 | TACR1 |
6 | HTR6 | 16 | ADRB1 | 26 | DRD3 | 36 | NPSR1 | 46 | AVPR1A |
7 | HTR7 | 17 | ADRB2 | 27 | DRD4 | 37 | NPY1R | 47 | OXTR |
8 | CHRM1 | 18 | GRPR | 28 | DRD5 | 38 | NPY2R | 48 | ADCYAP1R1 |
9 | CHRM2 | 19 | CNR1 | 29 | EDNRA | 39 | NTSR1 | ||
10 | CHRM3 | 20 | CCKAR | 30 | GABBR1/2 | 40 | OPRD1 |
大規模網羅的パネル
リガンド既知受容体200種、オーファン受容体94種を対象に、より大規模なパネルアッセイも可能です。パネル対応GPCR全294種一覧表はこちら
図5. Carvedilolの大規模網羅的パネルアッセイ
図6. Carvedilolの濃度反応曲線
パネル受容体一覧表
- パネル対応全294受容体、疾患領域パネル各48受容体の一覧表です。
- 疾患領域パネルをカスタマイズし独自のパネルを作ることもできます。
パネル対応全受容体免疫・感染症がん血液内分泌・代謝精神疾患神経眼科循環器呼吸器消化器皮膚筋骨格系泌尿器・生殖
Symbol | HGNC name | Family |
---|---|---|
HTR1A | 5-hydroxytryptamine receptor 1A | 5-Hydroxytryptamine receptors |
HTR1B | 5-hydroxytryptamine receptor 1B | 5-Hydroxytryptamine receptors |
HTR1D | 5-hydroxytryptamine receptor 1D | 5-Hydroxytryptamine receptors |
HTR1E | 5-hydroxytryptamine receptor 1E | 5-Hydroxytryptamine receptors |
HTR1F | 5-hydroxytryptamine receptor 1F | 5-Hydroxytryptamine receptors |
HTR2A | 5-hydroxytryptamine receptor 2A | 5-Hydroxytryptamine receptors |
HTR2B | 5-hydroxytryptamine receptor 2B | 5-Hydroxytryptamine receptors |
HTR2C | 5-hydroxytryptamine receptor 2C | 5-Hydroxytryptamine receptors |
HTR4 | 5-hydroxytryptamine receptor 4 | 5-Hydroxytryptamine receptors |
HTR5A | 5-hydroxytryptamine receptor 5A | 5-Hydroxytryptamine receptors |
HTR6 | 5-hydroxytryptamine receptor 6 | 5-Hydroxytryptamine receptors |
HTR7 | 5-hydroxytryptamine receptor 7 | 5-Hydroxytryptamine receptors |
CHRM1 | cholinergic receptor muscarinic 1 | Acetylcholine receptors (muscarinic) |
CHRM2 | cholinergic receptor muscarinic 2 | Acetylcholine receptors (muscarinic) |
CHRM3 | cholinergic receptor muscarinic 3 | Acetylcholine receptors (muscarinic) |
CHRM4 | cholinergic receptor muscarinic 4 | Acetylcholine receptors (muscarinic) |
CHRM5 | cholinergic receptor muscarinic 5 | Acetylcholine receptors (muscarinic) |
ADORA1 | adenosine A1 receptor | Adenosine receptors |
ADORA2A | adenosine A2a receptor | Adenosine receptors |
ADORA2B | adenosine A2b receptor | Adenosine receptors |
ADORA3 | adenosine A3 receptor | Adenosine receptors |
ADRA1A | adrenoceptor alpha 1A | Adrenoceptors |
ADRA1B | adrenoceptor alpha 1B | Adrenoceptors |
ADRA1D | adrenoceptor alpha 1D | Adrenoceptors |
ADRA2A | adrenoceptor alpha 2A | Adrenoceptors |
ADRA2B | adrenoceptor alpha 2B | Adrenoceptors |
ADRA2C | adrenoceptor alpha 2C | Adrenoceptors |
ADRB1 | adrenoceptor beta 1 | Adrenoceptors |
ADRB2 | adrenoceptor beta 2 | Adrenoceptors |
ADRB3 | adrenoceptor beta 3 | Adrenoceptors |
AGTR1 | angiotensin II receptor type 1 | Angiotensin receptors |
APLNR | apelin receptor | Apelin receptor |
GPBAR1 | G protein-coupled bile acid receptor 1 | Bile acid receptor |
BRS3 | bombesin receptor subtype 3 | Bombesin receptors |
GRPR | gastrin releasing peptide receptor | Bombesin receptors |
NMBR | neuromedin B receptor | Bombesin receptors |
CALCR | calcitonin receptor | Calcitonin receptors |
CALCRL | calcitonin receptor like receptor | Calcitonin receptors |
CASR | calcium sensing receptor | Calcium-sensing receptor |
CNR1 | cannabinoid receptor 1 | Cannabinoid receptors |
GPR55 | G protein-coupled receptor 55 | Cannabinoid receptors |
GPR119 | G protein-coupled receptor 119 | Cannabinoid receptors |
CMKLR1 | chemerin chemokine-like receptor 1 | Chemerin receptors |
CCR1 | C-C motif chemokine receptor 1 | Chemokine receptors |
CCR2 | C-C motif chemokine receptor 2 | Chemokine receptors |
CCR4 | C-C motif chemokine receptor 4 | Chemokine receptors |
CCR5 | C-C motif chemokine receptor 5 | Chemokine receptors |
CCR6 | C-C motif chemokine receptor 6 | Chemokine receptors |
CCR7 | C-C motif chemokine receptor 7 | Chemokine receptors |
CCR8 | C-C motif chemokine receptor 8 | Chemokine receptors |
CCR9 | C-C motif chemokine receptor 9 | Chemokine receptors |
CCR10 | C-C motif chemokine receptor 10 | Chemokine receptors |
CXCR1 | C-X-C motif chemokine receptor 1 | Chemokine receptors |
CXCR2 | C-X-C motif chemokine receptor 2 | Chemokine receptors |
CXCR3 | C-X-C motif chemokine receptor 3 | Chemokine receptors |
CXCR4 | C-X-C motif chemokine receptor 4 | Chemokine receptors |
CXCR5 | C-X-C motif chemokine receptor 5 | Chemokine receptors |
CXCR6 | C-X-C motif chemokine receptor 6 | Chemokine receptors |
CX3CR1 | C-X3-C motif chemokine receptor 1 | Chemokine receptors |
CCKAR | cholecystokinin A receptor | Cholecystokinin receptors |
CCKBR | cholecystokinin B receptor | Cholecystokinin receptors |
C3AR1 | complement C3a receptor 1 | Complement peptide receptors |
C5AR1 | complement C5a receptor 1 | Complement peptide receptors |
CRHR1 | corticotropin releasing hormone receptor 1 | Corticotropin-releasing factor receptors |
CRHR2 | corticotropin releasing hormone receptor 2 | Corticotropin-releasing factor receptors |
DRD1 | dopamine receptor D1 | Dopamine receptors |
DRD2 | dopamine receptor D2 | Dopamine receptors |
DRD3 | dopamine receptor D3 | Dopamine receptors |
DRD4 | dopamine receptor D4 | Dopamine receptors |
DRD5 | dopamine receptor D5 | Dopamine receptors |
EDNRA | endothelin receptor type A | Endothelin receptors |
EDNRB | endothelin receptor type B | Endothelin receptors |
GPR183 | G protein-coupled receptor 183 | Steroid receptors |
FPR1 | formyl peptide receptor 1 | Formylpeptide receptors |
FPR2 | formyl peptide receptor 2 | Formylpeptide receptors |
FPR3 | formyl peptide receptor 3 | Formylpeptide receptors |
FFAR1 | free fatty acid receptor 1 | Free fatty acid receptors |
FFAR3 | free fatty acid receptor 3 | Free fatty acid receptors |
GPR84 | G protein-coupled receptor 84 | Free fatty acid receptors |
FFAR4 | free fatty acid receptor 4 | Free fatty acid receptors |
GABBR1 | gamma-aminobutyric acid type B receptor subunit 1 | GABAB receptors |
GABBR2 | gamma-aminobutyric acid type B receptor subunit 2 | GABAB receptors |
GALR1 | galanin receptor 1 | Galanin receptors |
GALR2 | galanin receptor 2 | Galanin receptors |
GHSR | growth hormone secretagogue receptor | Ghrelin receptor |
GHRHR | growth hormone releasing hormone receptor | Glucagon receptor family |
GIPR | gastric inhibitory polypeptide receptor | Glucagon receptor family |
GLP1R | glucagon like peptide 1 receptor | Glucagon receptor family |
GLP2R | glucagon like peptide 2 receptor | Glucagon receptor family |
GCGR | glucagon receptor | Glucagon receptor family |
SCTR | secretin receptor | Glucagon receptor family |
FSHR | follicle stimulating hormone receptor | Glycoprotein hormone receptors |
LHCGR | luteinizing hormone/choriogonadotropin receptor | Glycoprotein hormone receptors |
TSHR | thyroid stimulating hormone receptor | Glycoprotein hormone receptors |
GNRHR | gonadotropin releasing hormone receptor | Gonadotrophin-releasing hormone receptors |
HRH1 | histamine receptor H1 | Histamine receptors |
HRH2 | histamine receptor H2 | Histamine receptors |
HRH3 | histamine receptor H3 | Histamine receptors |
HRH4 | histamine receptor H4 | Histamine receptors |
HCAR2 | hydroxycarboxylic acid receptor 2 | Hydroxycarboxylic acid receptors |
HCAR3 | hydroxycarboxylic acid receptor 3 | Hydroxycarboxylic acid receptors |
KISS1R | KISS1 receptor | Kisspeptin receptor |
LTB4R | leukotriene B4 receptor | Leukotriene receptors |
LTB4R2 | leukotriene B4 receptor 2 | Leukotriene receptors |
CYSLTR1 | cysteinyl leukotriene receptor 1 | Leukotriene receptors |
CYSLTR2 | cysteinyl leukotriene receptor 2 | Leukotriene receptors |
PTAFR | platelet activating factor receptor | Platelet-activating factor receptor |
LPAR1 | lysophosphatidic acid receptor 1 | Lysophospholipid (LPA) receptors |
LPAR3 | lysophosphatidic acid receptor 3 | Lysophospholipid (LPA) receptors |
LPAR4 | lysophosphatidic acid receptor 4 | Lysophospholipid (LPA) receptors |
LPAR5 | lysophosphatidic acid receptor 5 | Lysophospholipid (LPA) receptors |
LPAR6 | lysophosphatidic acid receptor 6 | Lysophospholipid (LPA) receptors |
S1PR1 | sphingosine-1-phosphate receptor 1 | Lysophospholipid (S1P) receptors |
S1PR2 | sphingosine-1-phosphate receptor 2 | Lysophospholipid (S1P) receptors |
S1PR3 | sphingosine-1-phosphate receptor 3 | Lysophospholipid (S1P) receptors |
S1PR5 | sphingosine-1-phosphate receptor 5 | Lysophospholipid (S1P) receptors |
MCHR1 | melanin concentrating hormone receptor 1 | Melanin-concentrating hormone receptors |
MCHR2 | melanin concentrating hormone receptor 2 | Melanin-concentrating hormone receptors |
MC1R | melanocortin 1 receptor | Melanocortin receptors |
MC2R | melanocortin 2 receptor | Melanocortin receptors |
MC3R | melanocortin 3 receptor | Melanocortin receptors |
MC4R | melanocortin 4 receptor | Melanocortin receptors |
MC5R | melanocortin 5 receptor | Melanocortin receptors |
MTNR1A | melatonin receptor 1A | Melatonin receptors |
MTNR1B | melatonin receptor 1B | Melatonin receptors |
GRM1 | glutamate metabotropic receptor 1 | Metabotropic glutamate receptors |
GRM2 | glutamate metabotropic receptor 2 | Metabotropic glutamate receptors |
GRM4 | glutamate metabotropic receptor 4 | Metabotropic glutamate receptors |
GRM6 | glutamate metabotropic receptor 6 | Metabotropic glutamate receptors |
GRM8 | glutamate metabotropic receptor 8 | Metabotropic glutamate receptors |
MLNR | motilin receptor | Motilin receptor |
NMUR1 | neuromedin U receptor 1 | Neuromedin U receptors |
NMUR2 | neuromedin U receptor 2 | Neuromedin U receptors |
NPFFR1 | neuropeptide FF receptor 1 | Neuropeptide FF/neuropeptide AF receptors |
NPFFR2 | neuropeptide FF receptor 2 | Neuropeptide FF/neuropeptide AF receptors |
NPBWR1 | neuropeptides B and W receptor 1 | Neuropeptide W/neuropeptide B receptors |
NPBWR2 | neuropeptides B and W receptor 2 | Neuropeptide W/neuropeptide B receptors |
NPY1R | neuropeptide Y receptor Y1 | Neuropeptide Y receptors |
NPY2R | neuropeptide Y receptor Y2 | Neuropeptide Y receptors |
NPY4R | neuropeptide Y receptor Y4 | Neuropeptide Y receptors |
NPY5R | neuropeptide Y receptor Y5 | Neuropeptide Y receptors |
NTSR1 | neurotensin receptor 1 | Neurotensin receptors |
NTSR2 | neurotensin receptor 2 | Neurotensin receptors |
OPRD1 | opioid receptor delta 1 | Opioid receptors |
OPRK1 | opioid receptor kappa 1 | Opioid receptors |
OPRM1 | opioid receptor mu 1 | Opioid receptors |
OPRL1 | opioid related nociceptin receptor 1 | Opioid receptors |
HCRTR1 | hypocretin receptor 1 | Orexin receptors |
HCRTR2 | hypocretin receptor 2 | Orexin receptors |
OXGR1 | oxoglutarate receptor 1 | Oxoglutarate receptors |
P2RY1 | purinergic receptor P2Y1 | P2Y receptors |
P2RY2 | purinergic receptor P2Y2 | P2Y receptors |
P2RY4 | pyrimidinergic receptor P2Y4 | P2Y receptors |
P2RY6 | pyrimidinergic receptor P2Y6 | P2Y receptors |
P2RY11 | purinergic receptor P2Y11 | P2Y receptors |
P2RY12 | purinergic receptor P2Y12 | P2Y receptors |
P2RY14 | purinergic receptor P2Y14 | P2Y receptors |
P2RY10 | P2Y receptor family member 10 | P2Y receptors |
PTH1R | parathyroid hormone 1 receptor | Parathyroid hormone receptors |
PTH2R | parathyroid hormone 2 receptor | Parathyroid hormone receptors |
PROKR1 | prokineticin receptor 1 | Prokineticin receptors |
PROKR2 | prokineticin receptor 2 | Prokineticin receptors |
PRLHR | prolactin releasing hormone receptor | Prolactin-releasing peptide receptor |
PTGDR | prostaglandin D2 receptor | Prostanoid receptors |
PTGDR2 | prostaglandin D2 receptor 2 | Prostanoid receptors |
PTGER1 | prostaglandin E receptor 1 | Prostanoid receptors |
PTGER2 | prostaglandin E receptor 2 | Prostanoid receptors |
PTGER4 | prostaglandin E receptor 4 | Prostanoid receptors |
PTGFR | prostaglandin F receptor | Prostanoid receptors |
PTGIR | prostaglandin I2 receptor | Prostanoid receptors |
F2R | coagulation factor II thrombin receptor | Proteinase-activated receptors |
F2RL1 | F2R like trypsin receptor 1 | Proteinase-activated receptors |
F2RL2 | coagulation factor II thrombin receptor like 2 | Proteinase-activated receptors |
F2RL3 | F2R like thrombin or trypsin receptor 3 | Proteinase-activated receptors |
QRFPR | pyroglutamylated RFamide peptide receptor | QRFP receptor |
RXFP1 | relaxin family peptide receptor 1 | Relaxin family peptide receptors |
RXFP2 | relaxin family peptide receptor 2 | Relaxin family peptide receptors |
RXFP3 | relaxin family peptide receptor 3 | Relaxin family peptide receptors |
RXFP4 | relaxin family peptide/INSL5 receptor 4 | Relaxin family peptide receptors |
SSTR1 | somatostatin receptor 1 | Somatostatin receptors |
SSTR2 | somatostatin receptor 2 | Somatostatin receptors |
SSTR3 | somatostatin receptor 3 | Somatostatin receptors |
SSTR4 | somatostatin receptor 4 | Somatostatin receptors |
SSTR5 | somatostatin receptor 5 | Somatostatin receptors |
SUCNR1 | succinate receptor 1 | Succinate receptor |
TACR1 | tachykinin receptor 1 | Tachykinin receptors |
TACR2 | tachykinin receptor 2 | Tachykinin receptors |
TACR3 | tachykinin receptor 3 | Tachykinin receptors |
TRHR | thyrotropin releasing hormone receptor | Thyrotropin-releasing hormone receptors |
TAAR1 | trace amine associated receptor 1 | Trace amine receptor |
UTS2R | urotensin 2 receptor | Urotensin receptor |
AVPR1A | arginine vasopressin receptor 1A | Vasopressin and oxytocin receptors |
AVPR1B | arginine vasopressin receptor 1B | Vasopressin and oxytocin receptors |
AVPR2 | arginine vasopressin receptor 2 | Vasopressin and oxytocin receptors |
OXTR | oxytocin receptor | Vasopressin and oxytocin receptors |
ADCYAP1R1 | ADCYAP receptor type I | VIP and PACAP receptors |
VIPR1 | vasoactive intestinal peptide receptor 1 | VIP and PACAP receptors |
VIPR2 | vasoactive intestinal peptide receptor 2 | VIP and PACAP receptors |
AGTR2 | angiotensin II receptor type 2 | Orphan receptors |
GPRC6A | G protein-coupled receptor class C group 6 member A | Orphan receptors |
GPR18 | G protein-coupled receptor 18 | Orphan receptors |
GPR1 | G protein-coupled receptor 1 | Orphan receptors |
ACKR4 | atypical chemokine receptor 4 | Orphan receptors |
CCRL2 | C-C motif chemokine receptor like 2 | Orphan receptors |
ACKR1 | atypical chemokine receptor 1 (Duffy blood group) | Orphan receptors |
ACKR2 | atypical chemokine receptor 2 | Orphan receptors |
ACKR3 | atypical chemokine receptor 3 | Orphan receptors |
GPER1 | G protein-coupled estrogen receptor 1 | Orphan receptors |
GPR151 | G protein-coupled receptor 151 | Orphan receptors |
TAAR2 | trace amine associated receptor 2 | Orphan receptors |
TAAR5 | trace amine associated receptor 5 | Orphan receptors |
TAAR6 | trace amine associated receptor 6 | Orphan receptors |
TAAR8 | trace amine associated receptor 8 | Orphan receptors |
TAAR9 | trace amine associated receptor 9 | Orphan receptors |
GPR4 | G protein-coupled receptor 4 | Orphan receptors |
GPR65 | G protein-coupled receptor 65 | Orphan receptors |
GPR68 | G protein-coupled receptor 68 | Orphan receptors |
GPR132 | G protein-coupled receptor 132 | Orphan receptors |
GPR3 | G protein-coupled receptor 3 | Orphan receptors |
GPR6 | G protein-coupled receptor 6 | Orphan receptors |
GPR12 | G protein-coupled receptor 12 | Orphan receptors |
GPR15 | G protein-coupled receptor 15 | Orphan receptors |
GPR17 | G protein-coupled receptor 17 | Orphan receptors |
GPR19 | G protein-coupled receptor 19 | Orphan receptors |
GPR20 | G protein-coupled receptor 20 | Orphan receptors |
GPR21 | G protein-coupled receptor 21 | Orphan receptors |
GPR22 | G protein-coupled receptor 22 | Orphan receptors |
GPR25 | G protein-coupled receptor 25 | Orphan receptors |
GPR26 | G protein-coupled receptor 26 | Orphan receptors |
GPR27 | G protein-coupled receptor 27 | Orphan receptors |
GPR31 | G protein-coupled receptor 31 | Orphan receptors |
GPR32 | G protein-coupled receptor 32 | Orphan receptors |
GPR34 | G protein-coupled receptor 34 | Lysophospholipid (LPS) receptors |
GPR35 | G protein-coupled receptor 35 | Orphan receptors |
GPR37 | G protein-coupled receptor 37 | Orphan receptors |
GPR37L1 | G protein-coupled receptor 37 like 1 | Orphan receptors |
GPR39 | G protein-coupled receptor 39 | Orphan receptors |
GPR45 | G protein-coupled receptor 45 | Orphan receptors |
GPR50 | G protein-coupled receptor 50 | Orphan receptors |
GPR52 | G protein-coupled receptor 52 | Orphan receptors |
GPR61 | G protein-coupled receptor 61 | Orphan receptors |
GPR62 | G protein-coupled receptor 62 | Orphan receptors |
GPR63 | G protein-coupled receptor 63 | Orphan receptors |
GPR75 | G protein-coupled receptor 75 | Orphan receptors |
GPR78 | G protein-coupled receptor 78 | Orphan receptors |
GPR82 | G protein-coupled receptor 82 | Orphan receptors |
GPR83 | G protein-coupled receptor 83 | Orphan receptors |
GPR85 | G protein-coupled receptor 85 | Orphan receptors |
GPR87 | G protein-coupled receptor 87 | Orphan receptors |
GPR88 | G protein-coupled receptor 88 | Orphan receptors |
GPR101 | G protein-coupled receptor 101 | Orphan receptors |
GPR135 | G protein-coupled receptor 135 | Orphan receptors |
GPR139 | G protein-coupled receptor 139 | Orphan receptors |
GPR141 | G protein-coupled receptor 141 | Orphan receptors |
GPR142 | G protein-coupled receptor 142 | Orphan receptors |
GPR146 | G protein-coupled receptor 146 | Orphan receptors |
GPR148 | G protein-coupled receptor 148 | Orphan receptors |
GPR149 | G protein-coupled receptor 149 | Orphan receptors |
GPR150 | G protein-coupled receptor 150 | Orphan receptors |
GPR152 | G protein-coupled receptor 152 | Orphan receptors |
GPR153 | G protein-coupled receptor 153 | Orphan receptors |
GPR160 | G protein-coupled receptor 160 | Orphan receptors |
GPR161 | G protein-coupled receptor 161 | Orphan receptors |
GPR162 | G protein-coupled receptor 162 | Orphan receptors |
GPR171 | G protein-coupled receptor 171 | Orphan receptors |
GPR173 | G protein-coupled receptor 173 | Orphan receptors |
GPR174 | G protein-coupled receptor 174 | Lysophospholipid (LPS) receptors |
GPR176 | G protein-coupled receptor 176 | Orphan receptors |
GPR182 | G protein-coupled receptor 182 | Orphan receptors |
LGR4 | leucine rich repeat containing G protein-coupled receptor 4 | Orphan receptors |
LGR5 | leucine rich repeat containing G protein-coupled receptor 5 | Orphan receptors |
LGR6 | leucine rich repeat containing G protein-coupled receptor 6 | Orphan receptors |
MAS1 | MAS1 proto-oncogene, G protein-coupled receptor | Orphan receptors |
MAS1L | MAS1 proto-oncogene like, G protein-coupled receptor | Orphan receptors |
MRGPRD | MAS related GPR family member D | Orphan receptors |
MRGPRE | MAS related GPR family member E | Orphan receptors |
MRGPRF | MAS related GPR family member F | Orphan receptors |
MRGPRG | MAS related GPR family member G | Orphan receptors |
MRGPRX1 | MAS related GPR family member X1 | Orphan receptors |
MRGPRX2 | MAS related GPR family member X2 | Orphan receptors |
MRGPRX3 | MAS related GPR family member X3 | Orphan receptors |
MRGPRX4 | MAS related GPR family member X4 | Orphan receptors |
GPR156 | G protein-coupled receptor 156 | Orphan receptors |
GPR158 | G protein-coupled receptor 158 | Orphan receptors |
GPRC5A | G protein-coupled receptor class C group 5 member A | Orphan receptors |
GPRC5B | G protein-coupled receptor class C group 5 member B | Orphan receptors |
GPRC5C | G protein-coupled receptor class C group 5 member C | Orphan receptors |
GPRC5D | G protein-coupled receptor class C group 5 member D | Orphan receptors |
GPR107 | G protein-coupled receptor 107 | Orphan receptors |
GPR137 | G protein-coupled receptor 137 | Orphan receptors |
GPR143 | G protein-coupled receptor 143 | Orphan receptors |
GPR157 | G protein-coupled receptor 157 | Orphan receptors |
TPRA1 | transmembrane protein adipocyte associated 1 | Orphan receptors |
P2RY8 | P2Y receptor family member 8 | Orphan receptors |
Symbol | HGNC name | Family |
---|---|---|
CHRM2 | cholinergic receptor muscarinic 2 | Acetylcholine receptors (muscarinic) |
CHRM3 | cholinergic receptor muscarinic 3 | Acetylcholine receptors (muscarinic) |
ADORA2A | adenosine A2a receptor | Adenosine receptors |
ADORA2B | adenosine A2b receptor | Adenosine receptors |
ADRA1A | adrenoceptor alpha 1A | Adrenoceptors |
ADRA2B | adrenoceptor alpha 2B | Adrenoceptors |
ADRB2 | adrenoceptor beta 2 | Adrenoceptors |
AGTR1 | angiotensin II receptor type 1 | Angiotensin receptors |
BRS3 | bombesin receptor subtype 3 | Bombesin receptors |
CALCR | calcitonin receptor | Calcitonin receptors |
CASR | calcium sensing receptor | Calcium-sensing receptor |
CNR1 | cannabinoid receptor 1 | Cannabinoid receptors |
CCR1 | C-C motif chemokine receptor 1 | Chemokine receptors |
CCR2 | C-C motif chemokine receptor 2 | Chemokine receptors |
CCR4 | C-C motif chemokine receptor 4 | Chemokine receptors |
CCR5 | C-C motif chemokine receptor 5 (gene/pseudogene) | Chemokine receptors |
CCR6 | C-C motif chemokine receptor 6 | Chemokine receptors |
CCR7 | C-C motif chemokine receptor 7 | Chemokine receptors |
CCR8 | C-C motif chemokine receptor 8 | Chemokine receptors |
CCR9 | C-C motif chemokine receptor 9 | Chemokine receptors |
CXCR1 | C-X-C motif chemokine receptor 1 | Chemokine receptors |
CXCR2 | C-X-C motif chemokine receptor 2 | Chemokine receptors |
CXCR3 | C-X-C motif chemokine receptor 3 | Chemokine receptors |
CXCR4 | C-X-C motif chemokine receptor 4 | Chemokine receptors |
CXCR5 | C-X-C motif chemokine receptor 5 | Chemokine receptors |
CXCR6 | C-X-C motif chemokine receptor 6 | Chemokine receptors |
CX3CR1 | C-X3-C motif chemokine receptor 1 | Chemokine receptors |
C5AR1 | complement C5a receptor 1 | Complement peptide receptors |
EDNRA | endothelin receptor type A | Endothelin receptors |
EDNRB | endothelin receptor type B | Endothelin receptors |
GPR183 | G protein-coupled receptor 183 | Steroid receptors |
TSHR | thyroid stimulating hormone receptor | Glycoprotein hormone receptors |
HRH1 | histamine receptor H1 | Histamine receptors |
LTB4R | leukotriene B4 receptor | Leukotriene receptors |
CYSLTR1 | cysteinyl leukotriene receptor 1 | Leukotriene receptors |
CYSLTR2 | cysteinyl leukotriene receptor 2 | Leukotriene receptors |
PTAFR | platelet activating factor receptor | Platelet-activating factor receptor |
MC2R | melanocortin 2 receptor | Melanocortin receptors |
OPRM1 | opioid receptor mu 1 | Opioid receptors |
P2RY12 | purinergic receptor P2Y12 | P2Y receptors |
PTGDR2 | prostaglandin D2 receptor 2 | Prostanoid receptors |
PTGER2 | prostaglandin E receptor 2 | Prostanoid receptors |
PTGER4 | prostaglandin E receptor 4 | Prostanoid receptors |
F2R | coagulation factor II thrombin receptor | Proteinase-activated receptors |
F2RL1 | F2R like trypsin receptor 1 | Proteinase-activated receptors |
SSTR4 | somatostatin receptor 4 | Somatostatin receptors |
TACR1 | tachykinin receptor 1 | Tachykinin receptors |
ADCYAP1R1 | ADCYAP receptor type I | VIP and PACAP receptors |
Symbol | HGNC name | Family |
---|---|---|
ADRA1A | adrenoceptor alpha 1A | Adrenoceptors |
ADRA2B | adrenoceptor alpha 2B | Adrenoceptors |
ADRB2 | adrenoceptor beta 2 | Adrenoceptors |
AGTR1 | angiotensin II receptor type 1 | Angiotensin receptors |
BRS3 | bombesin receptor subtype 3 | Bombesin receptors |
GRPR | gastrin releasing peptide receptor | Bombesin receptors |
NMBR | neuromedin B receptor | Bombesin receptors |
CALCR | calcitonin receptor | Calcitonin receptors |
CASR | calcium sensing receptor | Calcium-sensing receptor |
CNR1 | cannabinoid receptor 1 | Cannabinoid receptors |
CCR2 | C-C motif chemokine receptor 2 | Chemokine receptors |
CCR4 | C-C motif chemokine receptor 4 | Chemokine receptors |
CCR5 | C-C motif chemokine receptor 5 (gene/pseudogene) | Chemokine receptors |
CCR6 | C-C motif chemokine receptor 6 | Chemokine receptors |
CCR7 | C-C motif chemokine receptor 7 | Chemokine receptors |
CXCR2 | C-X-C motif chemokine receptor 2 | Chemokine receptors |
CXCR3 | C-X-C motif chemokine receptor 3 | Chemokine receptors |
CXCR4 | C-X-C motif chemokine receptor 4 | Chemokine receptors |
CXCR6 | C-X-C motif chemokine receptor 6 | Chemokine receptors |
CCKAR | cholecystokinin A receptor | Cholecystokinin receptors |
